Welcome To DE XING STEEL CO., LTD!Home|Contact Us
+86-18115345983
PRODUCTS Line pipe Boiler tube Mechanical tube
Current location:Home > SIZE RANGESIZE RANGE
SIZE RANGE
HOT EXPANSION SIZE RANGE (LINE PIPE)
NPS SIZE OD(mm) SCH5S SCH10S SCH10 SCH20 SCH30 SCH40S&STD SCH40 SCH60 SCH80S&XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS
NPS 10 273.1 - 4.19  - 6.35  7.80  9.27  9.27  12.70  12.70  15.09  18.26  21.44  25.40  28.58  25.40 
NPS 12 323.9 3.96  4.57  - 6.35  8.38  9.53  10.31  14.27  12.70  17.48  21.44  25.40  28.58  33.32  25.40 
NPS 14 355.6 3.96  4.78  6.35  7.92  9.53  9.53  11.13  15.09  12.70  19.05  23.83  27.79  31.75  35.71  -
NPS 16 406.4 4.19  4.78  6.35  7.92  9.53  9.53  12.70  16.66  12.70  21.44  26.19  30.96  36.53  40.49  -
NPS 18 457.2 4.19  4.78  6.35  7.92  11.13  9.53  14.27  19.05  12.70  23.83  29.36  34.93  39.67  45.24  -
NPS 20 508 4.78  5.54  6.35  7.92  12.70  9.53  15.09  20.62  12.70  26.19  32.54  38.10  44.45  50.01  -
NPS 22 558.8 4.78  5.54  6.35  9.53  12.70  9.53  15.87  22.23  12.70  28.58  34.93  41.28  47.63  53.98  -
NPS 24 609.6 5.54  6.35  6.35  9.53  14.27  9.53  17.48  24.61  12.70  30.96  38.89  46.02  52.37  59.54  -
NPS 26 660.4 - - - 9.53  - 9.53  - - 12.70  - - - - - -
NPS 28 711.2 - - 7.92  12.70  15.88  9.53  - - 12.70  - - - - - -
NPS 30 762 - 7.92  7.92  12.70  15.88  9.53  - - 12.70  - - - - - -
NPS 32 812.8 - - 7.92  12.70  15.88  9.53  17.48  - 12.70  - - - - - -
NPS 34 863.6 - - 7.92  12.70  15.88  9.53  17.48  - 12.70  - - - - - -
NPS 36 914.4 - - 7.92  12.70  15.88  9.53  19.05  - 12.70  - - - - - -



CONTACT Sales Hotline:86-18115345983 Tel:+86-510-88101858
Email:dexing_steel@163.com
Add:ShuGuang Industrial park,Yuqi town, Huishan District,
Wuxi City,Jiangsu Province,China
Copyright © 2020 DE XING STEEL CO., LTD.   苏ICP备20033602号